| Shaun - Age 20 - Crewe, United Kingdom | | Occupation: Student Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOP, SDTE
|
 | Ian - Age 33 - Chester, United Kingdom | | Occupation: Executive/Managment Education: High school Religion: Atheist Political Views: Very Conservative Duet Factors: RAOV, FCHE
|
 | phillip - Age 46 - Stoke-on-Trent, United Kingdom | | Occupation: Transportation Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | Mirela - Age 33 - Chester, United Kingdom | | Occupation: Artistic/Musical/Writer Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Diane - Age 36 - Frodsham, United Kingdom | | Occupation: Medical/Health services Education: PhD/Post doctoral Religion: Spiritual, not religious Political Views: Conservative Duet Factors: XAOP, FCTE
|
 | Michael - Age 29 - Crewe, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SCTI
|
 | daniel - Age 33 - Macclesfield, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, SDTE
|
 | Ewelina - Age 27 - Chester, United Kingdom | | Occupation: Technical/Science/Engineering Education: Graduate degree Religion: Catholic Political Views: Not political Duet Factors: RAOV, SCTI
|
 | Michelle - Age 22 - Macclesfield, United Kingdom | | Occupation: Student Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, SDHE
|
 | christopher - Age 50 - Chester, United Kingdom | | Occupation: Transportation Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Rebecca - Age 30 - Newcastle-under-Lyme, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RBOP, SCTE
|
 | Paul - Age 42 - Frodsham, United Kingdom | | Occupation: Self employed Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XAOV, FCTE
|
 | Joe - Age 46 - Biddulph Moor, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, SDHI
|
 | Andrew - Age 39 - Chester, United Kingdom | | Occupation: Executive/Managment Education: Bachelors degree Religion: Atheist Political Views: Not political Duet Factors: RBOV, FCTE
|
 | wayne - Age 44 - Stoke-on-Trent, United Kingdom | | Occupation: Self employed Education: High school Religion: Atheist Political Views: Not political Duet Factors: RBOP, SCTI
|
 | Lynn - Age 49 - Wilmslow, United Kingdom | | Occupation: Administrative Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBCV, FCHE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|