| Maria - Age 37 - Liverpool, United Kingdom | | Occupation: Student Education: Associates degree Religion: Buddhist Political Views: Very Liberal Duet Factors: XAOP, SCTI
|
 | jac - Age 46 - Liverpool, United Kingdom | | Occupation: Executive/Managment Education: Bachelors degree Religion: Catholic Political Views: Conservative Duet Factors: RBOP, SDTI
|
 | helen - Age 33 - Barnston, United Kingdom | | Occupation: Legal services Education: High school Religion: Christian Political Views: Not political Duet Factors: XBOP, FCTI
|
 | Nad - Age 42 - Liverpool, United Kingdom | | Occupation: Self employed Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SCHI
|
 | jacqueline - Age 44 - Rainhill, United Kingdom | | Occupation: Other Education: Trade school Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, SCHE
|
 | Michael - Age 50 - Chester, United Kingdom | | Occupation: Artistic/Musical/Writer Education: High school Religion: Catholic Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | carly - Age 29 - Liverpool, United Kingdom | | Occupation: Student Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOV, FCHE
|
 | Cheryl - Age 40 - Whitby, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Very Liberal Duet Factors: RBOV, FCTE
|
 | Andy - Age 44 - Wigan, United Kingdom | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RACV, FCTE
|
 | patrick - Age 49 - Liverpool, United Kingdom | | Occupation: Construction/Craftsman Education: Associates degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, FCTI
|
 | AngeLica - Age 27 - Liverpool, United Kingdom | | Occupation: Student Education: Graduate degree Religion: Muslim Political Views: Not political Duet Factors: RAOP, FCHE
|
 | Sarah - Age 31 - Chester, United Kingdom | | Occupation: Student Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, SCTE
|
 | beckie - Age 22 - Lymm, United Kingdom | | Occupation: Administrative Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RBOV, SCHE
|
 | Martin - Age 31 - Chester, United Kingdom | | Occupation: Finance services/Real estate Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOP, SCTE
|
 | Kevin - Age 36 - Aigburth, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOP, FCTE
|
 | Alan - Age 47 - Hindley Green, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Christian Political Views: Liberal Duet Factors: RBOP, FCTE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|