| Joe - Age 31 - Liverpool, United Kingdom | | Occupation: Legal services Education: Bachelors degree Religion: Christian Political Views: Very Liberal Duet Factors: RBOV, FCHE
|
 | carly - Age 29 - Liverpool, United Kingdom | | Occupation: Student Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOV, FCHE
|
 | joanne - Age 37 - Chester, United Kingdom | | Occupation: Hospitality Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Paul - Age 35 - Liverpool, United Kingdom | | Occupation: Retail sales Education: Graduate degree Religion: Neither spiritual or religious Political Views: Liberal Duet Factors: XBOV, FCTE
|
 | Victoria - Age 28 - Liverpool, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, FCTE
|
 | Luisa - Age 32 - Winwick, United Kingdom | | Italian girl seeks beautiful mind I’m a confident, ambitious, caring and level headed girl. I love to do spontaneous things and head off on little adventures at the drop of a hat. I Need to be challenged and am always trying to bet...
|
 | Mark - Age 47 - Wilmslow, United Kingdom | | Occupation: Executive/Managment Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOV, FCTE
|
 | Martin - Age 31 - Chester, United Kingdom | | Occupation: Finance services/Real estate Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOP, SCTE
|
 | stephen - Age 37 - Northwich, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: XBOP, FCTE
|
 | Sara - Age 37 - Warrington, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Anna - Age 26 - Poynton, United Kingdom | | Occupation: Tourism Education: Graduate degree Religion: Christian Political Views: Middle of the road Duet Factors: XBOP, SCHE
|
 | Justin - Age 47 - Northwich, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, SCTE
|
 | Paul - Age 42 - Frodsham, United Kingdom | | Occupation: Self employed Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XAOV, FCTE
|
 | HOWARD - Age 42 - Brooklands, United Kingdom | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTE
|
 | Tony - Age 43 - Leigh, United Kingdom | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, SCTI
|
 | Alvin - Age 33 - Whalley Range, United Kingdom | | Occupation: Medical/Health services Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, SDTI
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|