| Nad - Age 42 - Liverpool, United Kingdom | | Occupation: Self employed Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SCHI
|
 | Peter - Age 31 - Speke, United Kingdom | | Occupation: Other Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | sarah - Age 30 - Chester, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SDHE
|
 | katie - Age 23 - Wigan, United Kingdom | | hi there im a fun lovin, down to earth girl!!! hey, im new to all this so i dont really know what to say! im currently workin as a dancer, ive been dancin for 3years now and i love it. i do tai boxin 4 nights a week which i have been doin for 1...
|
 | Ian - Age 32 - Warrington, United Kingdom | | Occupation: Finance services/Real estate Education: Graduate degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RAOP, SCTI
|
 | keith - Age 46 - Westhoughton, United Kingdom | | Occupation: Educator Education: Graduate degree Religion: Neither spiritual or religious Political Views: Liberal Duet Factors: RBOV, FCHE
|
 | Luisa - Age 32 - Winwick, United Kingdom | | Italian girl seeks beautiful mind I’m a confident, ambitious, caring and level headed girl. I love to do spontaneous things and head off on little adventures at the drop of a hat. I Need to be challenged and am always trying to bet...
|
 | Diane - Age 36 - Frodsham, United Kingdom | | Occupation: Medical/Health services Education: PhD/Post doctoral Religion: Spiritual, not religious Political Views: Conservative Duet Factors: XAOP, FCTE
|
 | AngeLica - Age 27 - Liverpool, United Kingdom | | Occupation: Student Education: Graduate degree Religion: Muslim Political Views: Not political Duet Factors: RAOP, FCHE
|
 | spderr - Age 42 - Warrington, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, FCTI
|
 | CHRISTINE - Age 41 - Liverpool, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Catholic Political Views: Not political Duet Factors: XBOV, FCTE
|
 | chris - Age 31 - Warrington, United Kingdom | | Occupation: Executive/Managment Education: Trade school Religion: Catholic Political Views: Not political Duet Factors: RAOV, FDTE
|
 | jacqueline - Age 44 - Rainhill, United Kingdom | | Occupation: Other Education: Trade school Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, SCHE
|
 | sandra - Age 37 - Town Centre, United Kingdom | | Occupation: Administrative Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCHE
|
 | george - Age 34 - Liverpool, United Kingdom | | Occupation: Transportation Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBCV, FCTE
|
 | joanne - Age 37 - Chester, United Kingdom | | Occupation: Hospitality Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHI
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|