| harry - Age 49 - Londonderry, United Kingdom | | Occupation: Technical/Science/Engineering Education: Associates degree Religion: Christian Political Views: Conservative Duet Factors: RAOP, SCTI
|
 | Paul - Age 42 - Dromore, United Kingdom | | Occupation: Legal services Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | cinderella - Age 28 - Castlerock, United Kingdom | | Occupation: Sales and marketing Education: Graduate degree Religion: Christian Political Views: Liberal Duet Factors: XAOP, FDHI
|
 | James - Age 46 - Newtownards, United Kingdom | | Occupation: Executive/Managment Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOP, SDTE
|
 | Angelica - Age 23 - Castleshane, United Kingdom | | Occupation: Tourism Education: Bachelors degree Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, FDHI
|
 | PRINCE - Age 31 - Cornacullew, United Kingdom | | Occupation: Self employed Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Ludovit - Age 27 - Omagh, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDHI
|
 | conrad - Age 38 - Belfast, United Kingdom | | Occupation: Educator Education: PhD/Post doctoral Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | Jade - Age 20 - Belfast, United Kingdom | | Occupation: Student Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Jessica - Age 36 - Ringsend, United Kingdom | | Occupation: Construction/Craftsman Education: PhD/Post doctoral Religion: Christian Political Views: Very Liberal Duet Factors: RAOP, SCTE
|
 | Aamed - Age 27 - Londonderry, United Kingdom | | Occupation: Executive/Managment Education: Graduate degree Religion: Muslim Political Views: Middle of the road Duet Factors: RAOP, SDHI
|
 | eunice - Age 22 - Londonderry, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTI
|
 | Neil - Age 36 - Belfast, United Kingdom | | Occupation: Finance services/Real estate Education: Some college Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOV, SDTI
|
 | joseph - Age 49 - Londonderry, United Kingdom | | Occupation: Legal services Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHE
|
 | sudhakar - Age 29 - Londonderry, United Kingdom | | Occupation: Technical/Science/Engineering Education: Associates degree Religion: Hinduism Political Views: Very Liberal Duet Factors: RAOP, SDHI
|
 | ste9hen - Age 44 - Bangor, United Kingdom | | Desiderata: & never underestimate the predic... to live, to love, to learn and leave a legacy, to find my best friend and soulmate
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|