| Kris - Age 21 - Lurgan (Armagh), United Kingdom | | Occupation: Student Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XAOV, FDTE
|
 | MARIAM - Age 27 - Londonderry, United Kingdom | | Occupation: Sales and marketing Education: Bachelors degree Religion: Muslim Political Views: Not political Duet Factors: RAOV, FDHI
|
 | Eva - Age 29 - Londonderry, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | amelia - Age 33 - Londonderry, United Kingdom | | Occupation: Administrative Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XACP, SDTE
|
 | Lizzie - Age 49 - Belfast, United Kingdom | | Unique melody seeks soulful bass line for tingl... A passionate, idealistic and funloving female
|
 | Claire - Age 43 - Belfast, United Kingdom | | Occupation: Finance services/Real estate Education: High school Religion: Atheist Political Views: Middle of the road Duet Factors: RBOV, FCHE
|
 | markdonald - Age 46 - Waterside, United Kingdom | | Occupation: Technical/Science/Engineering Education: PhD/Post doctoral Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Paul - Age 43 - Dromore, United Kingdom | | Occupation: Legal services Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | catherine - Age 25 - Londonderry, United Kingdom | | Occupation: Student Education: Some college Religion: Neither spiritual or religious Political Views: Very Liberal Duet Factors: RAOP, SDHE
|
 | harrison - Age 37 - Londonderry, United Kingdom | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: RAOV, SCTE
|
 | MATTHEW - Age 34 - Ardmore, United Kingdom | | Occupation: Medical/Health services Education: Graduate degree Religion: Christian Political Views: Conservative Duet Factors: RAOP, FCTE
|
 | Johnny - Age 36 - Newtownards, United Kingdom | | Occupation: Sales and marketing Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDTE
|
 | peter - Age 45 - Belfast, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, SCTI
|
 | Karl - Age 26 - Dungannon, United Kingdom | | Occupation: Student Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOV, FCTI
|
 | CatherineTramell - Age 30 - Oldtown, United Kingdom | | Occupation: Administrative Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SDTE
|
 | Jade - Age 21 - Belfast, United Kingdom | | Occupation: Student Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCTE
|

|
Wednesday, March 10, 2010
Already a member? Click here.
Today's Perfectmatch Poll
|