| dan - Age 41 - Derby, United Kingdom | | Occupation: Medical/Health services Education: Bachelors degree Religion: Catholic Political Views: Liberal Duet Factors: RAOP, SDHI
|
 | Neil - Age 37 - Aberavon, United Kingdom | | Occupation: Technical/Science/Engineering Education: Trade school Religion: Christian Political Views: Not political Duet Factors: RAOP, SDTI
|
 | steven - Age 36 - Swansea, United Kingdom | | Occupation: Transportation Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCTI
|
 | Andrew - Age 24 - Llanelli, United Kingdom | | Occupation: Student Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | amanda - Age 34 - Sandfields, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, FCTE
|
 | huw - Age 25 - Hafod, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOP, SDTE
|
 | anita - Age 35 - Cardiff, United Kingdom | | am ann,simple going,good personality above all ... love is worth living for if eventually you find a authentic one.
|
 | joanne - Age 34 - Pentrebach, United Kingdom | | Occupation: Public service Education: Graduate degree Religion: Christian Political Views: Liberal Duet Factors: RBOP, FCTI
|
 | francine - Age 40 - Cardiff, United Kingdom | | you get more with honey than with vinegar! I'am 35 single, 5'3, have a great job, nice house etc, would like to meet someone of a similar vain for friendship/romance.
|
 | dean - Age 42 - Swansea, United Kingdom | | Occupation: Construction/Craftsman Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FCTE
|
 | Lynne - Age 43 - Penarth, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOP, FCTE
|
 | katy - Age 31 - Cardiff, United Kingdom | | Occupation: Student Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RACV, SCTI
|
 | tammy - Age 20 - Cardiff, United Kingdom | | Occupation: Student Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | Christina - Age 49 - Swansea, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: XACV, SCTE
|
 | Joanne - Age 28 - Rhiwbina, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCTE
|
 | simon - Age 46 - Pontypridd, United Kingdom | | Occupation: Transportation Education: High school Religion: Christian Political Views: Conservative Duet Factors: RBOV, FCTE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|