| teresa - Age 38 - Spalding, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, SCTE
|
 | Laura - Age 22 - Raunds, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Christian Political Views: Not political Duet Factors: XBCP, SCTI
|
 | Sarah - Age 32 - Wimblington, United Kingdom | | Occupation: Political/Government Education: Associates degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, SCTE
|
 | dawn - Age 40 - St. Ives, United Kingdom | | Occupation: Other Education: Trade school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XBOP, FCTE
|
 | Lisa - Age 23 - Peterborough, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: XBOV, FCTE
|
 | anthony - Age 45 - Peterborough, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: XAOP, SCTI
|
 | pawel - Age 25 - Peterborough, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Catholic Political Views: Not political Duet Factors: RAOV, SDHE
|
 | Leonidas - Age 29 - Nottingham, United Kingdom | | Occupation: Technical/Science/Engineering Education: PhD/Post doctoral Religion: Christian Political Views: Liberal Duet Factors: RACV, FDTE
|
 | Jayne - Age 50 - Peterborough, United Kingdom | | Occupation: Executive/Managment Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, SCTE
|
 | Dean - Age 42 - Nottingham, United Kingdom | | Occupation: Law enforcement Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOP, FCTE
|
 | roy - Age 36 - Murrow, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XAOP, FCTI
|
 | Matt - Age 40 - Lincoln, United Kingdom | | Occupation: Executive/Managment Education: Graduate degree Religion: Neither spiritual or religious Political Views: Liberal Duet Factors: RAOV, FDTE
|
 | Suzi - Age 35 - Stamford, United Kingdom | | Occupation: Finance services/Real estate Education: Bachelors degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOP, SDHI
|
 | James - Age 33 - Peterborough, United Kingdom | | Occupation: Sales and marketing Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Kimberly - Age 39 - Fulney, United Kingdom | | Occupation: Other Education: High school Religion: Catholic Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | gary - Age 48 - Peterborough, United Kingdom | | Occupation: Self employed Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOP, SCTE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|