| sxysmiles - Age 32 - Chico, California, United States | | i like someone that is outgoing and honest. som... i like someone that is outgoing and honest. someone that is true to himself. someone that is happy with himself and loves the person he is. someone who knows what he wants out of life and is willin...
|
 | sbttrflyksss - Age 33 - Chico, California, United States | | I am a very sexy,intelligent,fun loving,good na... I am a very sexy,intelligent,fun loving,good natured girl looking for someone a step above average. I am very picky, or shall I say I know what I want and will not settle for less. I guess my ideal...
|
 | D246 - Age 28 - Magalia, California, United States | | Live life to the fullest! I am just looking for a friend and if it turns out to be more GREAT!
|
 | Sarah - Age 32 - Chico, California, United States | | In dream, we know what we don't know we know... I am just looking for someone to hang out with an not start any kind of romantic relationship with. So, anyone out there who wants to hang out with me and my animals just let me know...
|
 | rita - Age 32 - Loma Rica, California, United States | | loving lady I am seeking for a man that am going to be with and when i get to him i will love to know more about you but i need to leave here 1st and get to state in your home ok,Am such a curious, ambitious,a...
|
 | Sonnenschein - Age 38 - Yuba City, California, United States | | Sonnenschein Hi my name is Anke and I am a honest, trustful, mature and attractive german woman. I was born and raised in Leipzig/Germany. For the past 10 years i have lived in No. Ca. I am 38 years old, brown ...
|
 | Paulette - Age 38 - Willows, California, United States | | Occupation: Law enforcement Education: Some college Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOV, SDTE
|
 | jessica - Age 23 - Chico, California, United States | | Occupation: Student Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOV, SDHE
|
 | Lisa - Age 39 - Olivehurst, California, United States | | Occupation: Administrative Education: Associates degree Religion: Christian Political Views: Middle of the road Duet Factors: RBOP, FCTI
|
 | Maxx - Age 30 - Chico, California, United States | | Full of contradictions and looking forward to b... I enjoy being a person who you could not fit into any kind of category. I am a shy, outgoing, easily intimidated, flirty girl who could just as easily spend the evening reading as going out dancin...
|
 | Kathleen - Age 24 - Red Bluff, California, United States | | Occupation: Executive/Managment Education: Some college Religion: Christian Political Views: Liberal Duet Factors: RAOV, SCTE
|
 | Courtnee - Age 22 - Marysville, California, United States | | Occupation: Student Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | michele - Age 37 - Chico, California, United States | | Occupation: Medical/Health services Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, FCTE
|
 | Kim - Age 29 - Chico, California, United States | | "To love and be loved is to feel the sun from b... I am a honest and caring women looking for a trustworthy and fun man. I am an athlete and I love sports, and anything to do with them. Ever since I was a child I have traveled. My favorite place...
|
 | LORIJEAN - Age 41 - Orland, California, United States | | Never Lose Your Childish Enthusiasm I don't have an account.
Yes,my Christmas lights are on my porch year round and the problem is? I like living in the country, having privacy and space. I am a spiritual, independent loner type. I e...
|
 | Keri - Age 30 - Chico, California, United States | | Waiting on you I'm the girl next door but be careful, looks can be deceiving. I am nurturing and caring, friends and family mean so much in my life. I'm understanding, open-minded, and know what I want out of li...
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|