| Chris - Age 24 - Cardiff, United Kingdom | | I just want something I can never have - Sung b... Hey, I'm that guy in the corner. You know the one, there's nothing wrong with him but he can never get a break. Give him someone to talk to, you never know...
Presently I'm doing a lot of rock c...
|
 | sheena - Age 39 - Cardiff, United Kingdom | | Don't know what I'm doing here I seem to have l... I'm very hard working and don't get much time these days to socialise and meet new people In the past when I have met people it is obvious some men want to be with me but really cant be bothered wi...
|
 | huw - Age 25 - Hafod, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOP, SDTE
|
 | Rob - Age 32 - Barry Island, United Kingdom | | Occupation: Self employed Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBCV, FCTE
|
 | Jonathan - Age 30 - Pont-rhyd-y-fen, United Kingdom | | Occupation: Construction/Craftsman Education: Some college Religion: Christian Political Views: Not political Duet Factors: XAOV, FCTE
|
 | daniel - Age 25 - Cardiff, United Kingdom | | Occupation: Sales and marketing Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, FDTE
|
 | lee - Age 42 - Llantwit Major, United Kingdom | | Occupation: Retail sales Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOV, FCTE
|
 | davender - Age 34 - Clydach, United Kingdom | | Occupation: Retail sales Education: Bachelors degree Religion: Hinduism Political Views: Liberal Duet Factors: RAOP, SDHI
|
 | Mark - Age 24 - Cardiff, United Kingdom | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RBOP, FCTE
|
 | allison - Age 35 - Resolven, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: XAOP, SCHI
|
 | DONNA - Age 22 - Swansea, United Kingdom | | Occupation: Student Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FCTE
|
 | Adam - Age 29 - Swansea, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBCV, FCTE
|
 | Darren - Age 47 - Cardiff, United Kingdom | | Occupation: Finance services/Real estate Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, SDHE
|
 | Paul - Age 25 - Pontyclun, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, SCHE
|
 | fraser - Age 36 - Port Talbot, United Kingdom | | Occupation: Construction/Craftsman Education: Some college Religion: Atheist Political Views: Not political Duet Factors: RBOP, FCTE
|
 | jamal - Age 30 - Cardiff, United Kingdom | | Occupation: Armed forces Education: High school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XAOP, SDHI
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|