| QwertyInky - Age 42 - Usk, United Kingdom | | Will you make me want to be a better man? I'm laid back and comfortable with who I am, a good and loyal friend and confidante. Sometimes sceptical, sometimes optimistic, rarely indifferent. I love to express my care for those close to me t...
|
 | katrina - Age 29 - Cardiff, United Kingdom | | Occupation: Administrative Education: Some college Religion: Catholic Political Views: Not political Duet Factors: RAOP, SCHI
|
 | daniel - Age 28 - Pengam, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | Richard - Age 35 - Cardiff, United Kingdom | | push the pedal to the metal...step on it and steer profile pending approval
|
 | Michael - Age 20 - Lisvane, United Kingdom | | Occupation: Student Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RBOP, FDTI
|
 | king - Age 31 - Central, United Kingdom | | Occupation: Self employed Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTE
|
 | Richard - Age 48 - Cardiff, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Very Liberal Duet Factors: XBOP, SCTI
|
 | chris - Age 31 - Cardiff, United Kingdom | | Occupation: Technical/Science/Engineering Education: Trade school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBCV, FCTI
|
 | Paul - Age 32 - Newport, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Spiritual, not religious Political Views: Very Liberal Duet Factors: RAOV, FCTE
|
 | Stevie - Age 24 - Cardiff, United Kingdom | | Occupation: Student Education: Graduate degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, SCHE
|
 | Steve - Age 47 - Porth, United Kingdom | | Occupation: Self employed Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOV, SCTI
|
 | jason - Age 33 - Newport, United Kingdom | | Occupation: Technical/Science/Engineering Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTE
|
 | wendy - Age 43 - Cardiff, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XAOV, FCTE
|
 | Fred - Age 40 - Treherbert, United Kingdom | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, FCTE
|
 | Anthony - Age 27 - Rogerstone, United Kingdom | | Occupation: Retail sales Education: Associates degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FCTE
|
 | Catherine - Age 21 - Barry, United Kingdom | | Occupation: Student Education: Associates degree Religion: Christian Political Views: Not political Duet Factors: XBOP, SCTE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|