| martin - Age 30 - Treorchy, United Kingdom | | Occupation: Transportation Education: High school Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDTE
|
 | naisy - Age 41 - Bristol, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XAOV, FCHE
|
 | sean - Age 41 - Cardiff, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RAOV, FCTE
|
 | Nicola - Age 21 - Pentwyn, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBCP, SDHI
|
 | phil - Age 37 - Yate, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XBOP, FCTE
|
 | Paul - Age 47 - Draycott, United Kingdom | | Are there any girly girls left ? I am a clever, single, straight, professional person who likes to work hard and play hard. I have two sides to me one that enjoys theatre, music and the arts and the other that enjoys the wonderful...
|
 | simon - Age 46 - Pontypridd, United Kingdom | | Occupation: Transportation Education: High school Religion: Christian Political Views: Conservative Duet Factors: RBOV, FCTE
|
 | Rebecca - Age 32 - Corsham, United Kingdom | | Without Love... What is life!!!! How do you describe yourself? Ok, i'd say i was kind, calm, sincere, caring, extremely romantic, intelligent, a good mum and generally happy. I love my kids and have a good life with them, but don'...
|
 | douglas - Age 32 - Brynmawr, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, FCTE
|
 | Ceri - Age 28 - Cwmbran, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XACP, SDTE
|
 | Matt - Age 32 - Llanbradach, United Kingdom | | Occupation: Technical/Science/Engineering Education: Graduate degree Religion: Neither spiritual or religious Political Views: Very Liberal Duet Factors: XBOV, FCTE
|
 | DENISE - Age 49 - Abergavenny, United Kingdom | | Occupation: Administrative Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: XAOP, SCTI
|
 | katherine - Age 48 - Pontypridd, United Kingdom | | Occupation: Other Education: High school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XBOP, FCHI
|
 | rhodri - Age 24 - Gaer, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Liberal Duet Factors: XACP, FCHI
|
 | victoria - Age 26 - Weston-Super-Mare, United Kingdom | | Occupation: Hospitality Education: Associates degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Stephen - Age 47 - Newport, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: XAOV, FDHI
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|