| Tracey - Age 43 - Watton-at-Stone, United Kingdom | | Occupation: Executive/Managment Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: XAOP, FCTI
|
 | michelle - Age 42 - Leagrave, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, SCHI
|
 | andy - Age 46 - St. Albans, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XBOP, FCTE
|
 | Grace - Age 35 - Berkhamsted, United Kingdom | | Occupation: Executive/Managment Education: Associates degree Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, SCHE
|
 | john - Age 48 - Letchworth, United Kingdom | | Fun Funky and full of life - catch me if you can How do u tell the world who you are, In 400 words or a glance across a bar Without your soul or heart on display, Its hard 2 find the right thing to say. You chat on the net but it still passes you...
|
 | Ian - Age 27 - St. Albans, United Kingdom | | Occupation: Other Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, FCTE
|
 | Albert - Age 37 - Milton Keynes, United Kingdom | | I love nature This is the best chance to meet your partner for life.
|
 | Walksea - Age 40 - Letchworth, United Kingdom | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | paulwebb890 - Age 49 - Aylesbury, United Kingdom | | Occupation: Educator Education: PhD/Post doctoral Religion: Christian Political Views: Not political Duet Factors: RAOV, FCTE
|
 | MOO2202 - Age 30 - Luton, United Kingdom | | Occupation: Technical/Science/Engineering Education: PhD/Post doctoral Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, FCTI
|
 | johnny - Age 45 - Deanshanger, United Kingdom | | Occupation: Self employed Education: High school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOP, SCTE
|
 | Caroline - Age 47 - Bidwell, United Kingdom | | Occupation: Hospitality Education: Associates degree Religion: Christian Political Views: Not political Duet Factors: XAOV, SCTE
|
 | aga - Age 30 - Luton, United Kingdom | | Occupation: Medical/Health services Education: Graduate degree Religion: Catholic Political Views: Not political Duet Factors: RAOV, SCTI
|
 | Juliette - Age 44 - Woolmer Green, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: RBOP, SCTE
|
 | David - Age 48 - Welwyn Garden City, United Kingdom | | Occupation: Executive/Managment Education: Associates degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCHE
|
 | Tzeitel - Age 32 - Milton Keynes, United Kingdom | | Occupation: Medical/Health services Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOV, SCTI
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|