| chris - Age 47 - Ampthill, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Muhtarr - Age 33 - Northampton, United Kingdom | | Occupation: Public service Education: Associates degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOP, FCTE
|
 | Amy - Age 23 - Luton, United Kingdom | | Occupation: Administrative Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTI
|
 | Tzeitel - Age 32 - Milton Keynes, United Kingdom | | Occupation: Medical/Health services Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOV, SCTI
|
 | Trevor - Age 37 - Luton, United Kingdom | | Occupation: Other Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, FCTI
|
 | tonyofluton - Age 43 - Farley Hill, United Kingdom | | mr loving and caring hard to describe myself but here goes nothing , can be loving ,caring and sensative with the right person . i consider myself to be honest and hard working, but i enjoy a good laugh and nights out...
|
 | Gabby - Age 33 - Wellingborough, United Kingdom | | Occupation: Sales and marketing Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Lindsay - Age 23 - Milton Keynes, United Kingdom | | Occupation: Administrative Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | martin - Age 31 - Milton Keynes, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Mike - Age 36 - Kensworth, United Kingdom | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XAOV, FDTE
|
 | mareks - Age 29 - Upper Staploe, United Kingdom | | Occupation: Student Education: Associates degree Religion: Catholic Political Views: Liberal Duet Factors: RAOP, SDHI
|
 | Clair - Age 36 - Leagrave, United Kingdom | | Occupation: Educator Education: Bachelors degree Religion: Atheist Political Views: Not political Duet Factors: RAOP, FDTE
|
 | Neil - Age 40 - Luton, United Kingdom | | Occupation: Finance services/Real estate Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XBOV, FDTE
|
 | sharon - Age 47 - Flitwick, United Kingdom | | hey you, i'm over here... pretty normal, gsoh, enjoys salsa, ceroc dancing, DIY, interior design, tv, films, fine wines, cooking and eating out, pimms and dry wine, travelling and a beach babe.
|
 | MICHAEL - Age 50 - Neath Hill, United Kingdom | | Occupation: Administrative Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, FCTI
|
 | jon - Age 30 - Bedford, United Kingdom | | Occupation: Self employed Education: High school Religion: Atheist Political Views: Not political Duet Factors: RAOP, FDTI
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|