| don - Age 50 - Ballymena, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, SDTI
|
 | celkie - Age 41 - Newtownards, United Kingdom | | Occupation: Hospitality Education: Trade school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOV, SDTI
|
 | davy - Age 33 - Belfast, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBCV, FCTE
|
 | pauline - Age 29 - Ballydullaghan, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | PRINCE - Age 31 - Cornacullew, United Kingdom | | Occupation: Self employed Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | mysterious - Age 25 - Antrim, United Kingdom | | Occupation: Student Education: Associates degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | danielle - Age 20 - Belfast, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, SCTE
|
 | michael - Age 37 - Newtownabbey, United Kingdom | | Occupation: Transportation Education: Trade school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | conor - Age 38 - Dungiven, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Catholic Political Views: Middle of the road Duet Factors: XACP, SCTI
|
 | Angelica - Age 23 - Castleshane, United Kingdom | | Occupation: Tourism Education: Bachelors degree Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, FDHI
|
 | Johnny - Age 36 - Newtownards, United Kingdom | | Occupation: Sales and marketing Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDTE
|
 | mariana - Age 34 - Upperlands, United Kingdom | | Occupation: Self employed Education: Trade school Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHE
|
 | kim - Age 40 - Antrim, United Kingdom | | Occupation: Political/Government Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOP, SCTE
|
 | Linda - Age 35 - Holywood, United Kingdom | | Occupation: Administrative Education: Graduate degree Religion: Christian Political Views: Middle of the road Duet Factors: XBOP, SDTI
|
 | Deborah - Age 29 - Ballymoney, United Kingdom | | Occupation: Hospitality Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | Audrey - Age 50 - Banbridge, United Kingdom | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTE
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|