| celkie - Age 41 - Newtownards, United Kingdom | | Occupation: Hospitality Education: Trade school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOV, SDTI
|
 | EoinSeamusAnthony - Age 21 - Brantry, United Kingdom | | Occupation: Student Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RAOP, FCTE
|
 | charlie - Age 26 - Belfast, United Kingdom | | Occupation: Administrative Education: Trade school Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, SCTE
|
 | conor - Age 38 - Dungiven, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Catholic Political Views: Middle of the road Duet Factors: XACP, SCTI
|
 | cassie - Age 21 - Carrickfergus, United Kingdom | | !love yourself, cause if you dont, then no-one ... That quote sounds a bit harsh, but i belive its true!
Hey!, Im cassie and im a student at the moment! not very exciting! I love goin out and having a good wee laugh with my mates, and i love havi...
|
 | neil - Age 46 - Suffolk, United Kingdom | | Occupation: Other Education: Some college Religion: Atheist Political Views: Middle of the road Duet Factors: RBCV, FCHE
|
 | Peter - Age 34 - Belfast, United Kingdom | | Occupation: Student Education: Trade school Religion: Christian Political Views: Liberal Duet Factors: RAOV, FCHE
|
 | Audrey - Age 50 - Banbridge, United Kingdom | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTE
|
 | Deborah - Age 29 - Ballymoney, United Kingdom | | Occupation: Hospitality Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | Inga - Age 24 - Lisburn, United Kingdom | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOP, SDTE
|
 | stacey - Age 24 - Ballymena, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, SDTI
|
 | andrew - Age 25 - Belfast, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCHI
|
 | markdonald - Age 45 - Waterside, United Kingdom | | Occupation: Technical/Science/Engineering Education: PhD/Post doctoral Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Ludovit - Age 27 - Omagh, United Kingdom | | Occupation: Other Education: Graduate degree Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Ben - Age 22 - Belfast, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Liberal Duet Factors: RAOV, FCHI
|
 | Catherine - Age 29 - Ravenhill, United Kingdom | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOP, FCHE
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|