| CLIFF - Age 39 - Fayetteville, Arkansas, United States | | Live Life to the fullest and Treat people as yo... I am looking for my soulmate. And share my life with. Travel,open my own business,have a family be happy and be with the love of my life. I want us to be supportive in what we do. Be a family orien...
|
 | John - Age 41 - Webb City, Missouri, United States | | Hear without you for the present time I'm Back in missori again for those of you who have read this before. I have my own shop in joplin on E 7th village plaza. Its called hammer down industies.
|
 | Jerome - Age 46 - Rogers, Arkansas, United States | | A man on a mission :) Hi! Thanks for reading my profile. Let's see...about me...always tough! I think of myself as a nice guy. I don't play games with people. Comfortable with who I am. I like being outdoors...fishing, ...
|
 | Michael - Age 35 - Joplin, Missouri, United States | | Lonely and Confident I am a very confident, strong person that is passionate about life. I am dependable and trustworthy. I will drop anything for my close friends or partner. I love to be needed.
|
 | norm - Age 44 - Joplin, Missouri, United States | | Occupation: Sales and marketing Education: Associates degree Religion: Christian Political Views: Conservative Duet Factors: XBOV, FCTE
|
 | Brandon - Age 36 - Siloam Springs, Arkansas, United States | | Looking for that special person, are you her. looking for someone to be happy with. someone who wants to be loved.bpresley73 at netscape. com or on the Ya hoo bpresley04
|
 | zcambo - Age 40 - Carthage, Missouri, United States | | GOOD GUY -- BAD GUY COMBO HERE NEW TO THE AREA- LOOKING TO MEET NEW FRIENDS.IM AN ALL AROUND NICE GUY BUT I KNOW HOW AND WHEN TO BE THE BAD BOY-LOL
|
 | Doug - Age 37 - Rogers, Arkansas, United States | | Single dad looking for love I'll keep this brief. I am easy going and I like to have fun. I enjoy the outdoors and any type of sport. I like to go out and catch a movie and dinner but I am just as comfortable staying at ho...
|
 | RJ_40 - Age 46 - Rogers, Arkansas, United States | | Looking for Love!!!!!!! About me, I'm 6'2" and weigh 195. I have been divorced over 5 years and have 2 grown children and one grand child. I'm ready to find that special someone that can complete my life. I'm looking for ...
|
 | Allen - Age 49 - Fayetteville, Arkansas, United States | | Occupation: Transportation Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RAOV, SDTI
|
 | jeffrey - Age 44 - Fayetteville, Arkansas, United States | | A slice of life is my favorite treat... I am looking for that special one... that special one that melts my heart and hugs my soul... that one that inspires me to write and create a romantic note or two... that one that gives me courage ...
|
 | Ron - Age 40 - Miami, Oklahoma, United States | | Ready to love and be loved. I enjoy sports. I'm a Christian. I'm affectionate. I love to laugh.
I'd like to find someone who is similar in those ways.
|
 | Kman - Age 39 - Monett, Missouri, United States | | Baby I need You................................. I am single no kids..........
Just bought a new house, looking to start my life.......would like to find someone that likes doing things with me and I would enjoy doing with them....I have a very ...
|
 | mike - Age 46 - Neosho, Missouri, United States | | Occupation: Political/Government Education: Associates degree Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, SCTI
|
 | Mike - Age 33 - Bentonville, Arkansas, United States | | Nice Guy Waiting There's not a whole lot too me. I'm a little shy at first, but come around after a while. I enjoy just about anything. I usually put other peoples feelings and wants before mine, which has come ...
|
 | Brian - Age 37 - Joplin, Missouri, United States | | Occupation: Executive/Managment Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, SCTE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|