| Dawn - Age 45 - Peoria, Arizona, United States | | Affectionate, optimistic, and adventurous - What stimulates me in life is the unique and different. I also can be very spontaneous at times and enjoy spur of the moment travel plans.
I love people - thank god we are not all the same - life ...
|
 | Candy - Age 39 - Peoria, Arizona, United States | | Occupation: Self employed Education: Trade school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOV, SCHE
|
 | Scott - Age 48 - Peoria, Arizona, United States | | Occupation: Self employed Education: Some college Religion: Christian Political Views: Conservative Duet Factors: RAOP, FDTE
|
 | MATTHEW - Age 41 - Peoria, Arizona, United States | | Occupation: Other Education: Trade school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, SCTE
|
 | Linda - Age 48 - Peoria, Arizona, United States | | Occupation: Medical/Health services Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBCV, FCTE
|
 | James - Age 32 - Peoria, Arizona, United States | | Occupation: Other Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RAOV, SCHI
|
 | Meg - Age 25 - Peoria, Arizona, United States | | Occupation: Student Education: Associates degree Religion: Catholic Political Views: Conservative Duet Factors: RAOP, FCTI
|
 | Paul - Age 42 - Peoria, Arizona, United States | | Life is an adventure which is best shared Every day is an adventure you just have to make the effort and try something new and exciting. Would like to run marathon, hike, climb, scuba dive, jet ski, soccer,travel, watch pro sports, go to m...
|
 | Jeannette - Age 38 - Peoria, Arizona, United States | | Where's The Passion??? Hi, thanks for reading my profile! I would love to chat with you sometime! You can reach me where the smiles are always yellow..my nickname is cricket9711. I have a question for all you men out the...
|
 | Samantha - Age 38 - Peoria, Arizona, United States | | "Life's A Dance, You Learn As You Go" This is the hard part, describing yourself to others...Well I'm very down to earth, I try not to let things bother me to much and if something stressful happens, I tend to try and see the positive ...
|
 | Karri - Age 28 - Peoria, Arizona, United States | | Occupation: Other Education: High school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOP, FCTE
|
 | Jessica - Age 28 - Peoria, Arizona, United States | | Occupation: Transportation Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, FCHE
|
 | Jennifer - Age 35 - Peoria, Arizona, United States | | Not Giving Up.... My life has taken me to many destinations and I have learned and relearned a few hard lessons in life. However, I still believe in love and I still believe in what is good and right despite it all....
|
 | Pam - Age 39 - Peoria, Arizona, United States | | Occupation: Administrative Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, SCTI
|
 | Dave - Age 29 - Peoria, Arizona, United States | | Uranus' orbital axis is tilted at 90 degrees Haha. I said uranus. Anyways, if anything, at least you learned something new. It's like a snapple. You might not like the flavor but at least you learned something new.
I'm a really simple guy. I...
|
 | andrea - Age 24 - Peoria, Arizona, United States | | Occupation: Other Education: High school Religion: Catholic Political Views: Not political Duet Factors: XBOV, SCTE
|

|
Saturday, November 07, 2009
Already a member? Click here.
Today's Perfectmatch Poll
Peoria zipcodes:
85345, 85380, 85381, 85382, 85383, 85385,
|