| Cindy - Age 49 - Chandler, Arizona, United States | | Occupation: Finance services/Real estate Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XAOP, SCTE
|
 | Brandie - Age 41 - Chandler, Arizona, United States | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Christian Political Views: Very Conservative Duet Factors: RAOV, SCTE
|
 | Annette - Age 46 - Chandler, Arizona, United States | | Occupation: Administrative Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: XBCV, SCTI
|
 | Don - Age 48 - Chandler, Arizona, United States | | Occupation: Executive/Managment Education: High school Religion: Christian Political Views: Conservative Duet Factors: XBOV, FCTE
|
 | Karen - Age 48 - Chandler, Arizona, United States | | Occupation: Administrative Education: Some college Religion: Neither spiritual or religious Political Views: Liberal Duet Factors: XAOV, SCTE
|
 | Ray - Age 42 - Chandler, Arizona, United States | | I Do Love Dogs but, I'm not the 'Perfect man" I have big brown eyes and I keep myself in very good shape. I like sports and have spent the better part of my life traveling the World as a Military brat then as a service member in the US Militar...
|
 | SHELLY - Age 47 - Chandler, Arizona, United States | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RBOV, FCTI
|
 | GARY - Age 49 - Chandler, Arizona, United States | | Occupation: Medical/Health services Education: Graduate degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOP, FCTI
|
 | Paul - Age 42 - Chandler, Arizona, United States | | Have Fun Storming the Castle I've often been described in a variety of different ways. I'm a combination of many different personality types. I'm open but private, intelligent but goofy, outgoing but quiet, laid back but int...
|
 | Cynthia - Age 47 - Chandler, Arizona, United States | | Looking for that special person to help enjoy t... I would like to meet someone who is warm, compassionate and sensitive to my feelings as I would be to his. Someone who is real and not looking to play games. A man who truly wants a partner to enj...
|
 | RosemarieLee - Age 40 - Chandler, Arizona, United States | | Occupation: Other Education: Trade school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: XBOV, FCTE
|
 | Annette - Age 39 - Chandler, Arizona, United States | | Serendipity's Moment I don’t want a man in my life because I need him there, but because I want him there. Guess we all keep trying until someone just "fits".I have a strong, yet sometimes undefined sense of purpose. I...
|
 | sunnysmilz - Age 39 - Chandler, Arizona, United States | | Keeping a Positive Outlook! If you have the choice to sit it out or dance, I hope you dance. I enjoy laughing with friends, spending hours at Barnes and Nobles and doing my art work. I go to the gym but only because it is goo...
|
 | Sandra - Age 43 - Chandler, Arizona, United States | | Occupation: Technical/Science/Engineering Education: Associates degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XAOV, SCHI
|
 | Julie - Age 46 - Chandler, Arizona, United States | | Wanted: Long Term Monogamous Relationship ... About me, well I'm a simple, confident, physically fit, stable, affectionate, kind, and spontaneous woman.
I would like to meet a man who is confident, kind, honest, responsible, affectionate, lo...
|
 | VIctor - Age 42 - Chandler, Arizona, United States | | Is anybody there? :) Hi There.. im an honet hard working person looking for the woman of my dreams.. I know your out there!!
|

|
Friday, November 20, 2009
Already a member? Click here.
Today's Perfectmatch Poll
Chandler zipcodes:
85224, 85225, 85226, 85227, 85244, 85246, 85249, 85286, 85248,
|