| Jolene - Age 24 - Cave Creek, Arizona, United States | | Will you Dance with me, If I asked you? My name is Jolene. I am what could be considered a little bit of a "Geek". Okay maybe alot. But if you can deal with it or even am willing to explore the world of the "Geek" that would be awesome. ...
|
 | Colleen - Age 34 - Phoenix, Arizona, United States | | Occupation: Hospitality Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOV, FCTE
|
 | karen - Age 48 - Glendale, Arizona, United States | | telll you later I am have a 6yr old daughter, so I am looking for someone who can deal with that. I am open and honest and expect the same. If we dont click ... say so and Im fine with that.
|
 | Meryl - Age 45 - Cave Creek, Arizona, United States | | Heart Centered, curvy, and well educated.... I love to be treated like a lady and in return you will be treated like a prince. Please be a man of integrity, fun loving, unconventionally handsome, affectionate and truly ready to have a meaning...
|
 | Julia - Age 28 - Phoenix, Arizona, United States | | Single And Looking Hi there!
I am new to this internet find me someone thing. I am very outgoing and can be shy at times. I like to do spontaneous things that sometime are at spur of the moment. I like to hang ...
|
 | frank - Age 48 - Scottsdale, Arizona, United States | | Any good catches left? I'm tenacious, loyal, fun, committed, passionate, romantic, hard/smart working and responsible. I have my own business (jeweler), financially secure, designing jewelry. I'm here for the same reason...
|
 | jeanette - Age 48 - Scottsdale, Arizona, United States | | Sensual smart woman loves travel Hi there! I'm an attractive doctor/author who loves travel, reading, working out, and new adventures and challenges. I have been devoted to my 18 y.o. daughter who is now in college and I am ready ...
|
 | alethea - Age 35 - Phoenix, Arizona, United States | | Occupation: Finance services/Real estate Education: Some college Religion: Catholic Political Views: Conservative Duet Factors: RBOV, FCTE
|
 | Lori - Age 46 - Glendale, Arizona, United States | | Must have Chemistry What to say about myself...Hmmmmmm. The truth is, I really hate this part. I always feel like I did on those first days back to school and having to write about my summer vacation.
So here is ...
|
 | Nancy - Age 40 - Scottsdale, Arizona, United States | | Occupation: Educator Education: Graduate degree Religion: Christian Political Views: Middle of the road Duet Factors: XACP, SCHI
|
 | Ron5514 - Age 49 - Scottsdale, Arizona, United States | | Live Life to the Fullest!!!! Intelligent, Attractive, passionate, caring, fun, funny, thoughtful, active, energetic. There is a lot more to me than on the surface!!! I enjoy PDA and cuddling.....having a good conversation wi...
|
 | Marc - Age 50 - Scottsdale, Arizona, United States | | Always go forward Well, I am an easy going, laid back, kind of guy. (not a couch potato though) I enjoy weekend getaways, windsurfing, scuba, bicycling, boating/jet skiing/water skiing, snow skiing, camping, dying t...
|
 | Judy - Age 45 - Carefree, Arizona, United States | | Occupation: Artistic/Musical/Writer Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: XAOP, FCTI
|
 | Aimee - Age 39 - Scottsdale, Arizona, United States | | Occupation: Self employed Education: Some college Religion: Catholic Political Views: Not political Duet Factors: RBOP, FCHE
|
 | Cindy - Age 49 - Phoenix, Arizona, United States | | Occupation: Technical/Science/Engineering Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, FCTE
|
 | Carrie - Age 47 - Scottsdale, Arizona, United States | | ~Come Laugh with Me~ Very intelligent, energetic, entertaining, emotionally balanced, sensitive, loving, secure, witty and considerate with an easy-going attitude. I tend to be the 'peacemaker', and dislike arguing. Li...
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|