| Kate - Age 49 - Belfast, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Christian Political Views: Not political Duet Factors: XBOV, FCTE
|
 | eunice - Age 22 - Londonderry, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTI
|
 | john - Age 49 - Castlerock, United Kingdom | | Occupation: Construction/Craftsman Education: Graduate degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SCTI
|
 | Katalin - Age 30 - Londonderry, United Kingdom | | Occupation: Sales and marketing Education: Bachelors degree Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, FCHI
|
 | tina - Age 25 - Strabane, United Kingdom | | Occupation: Retail sales Education: High school Religion: Catholic Political Views: Conservative Duet Factors: RBOV, FCTE
|
 | cinderella - Age 28 - Castlerock, United Kingdom | | Occupation: Sales and marketing Education: Graduate degree Religion: Christian Political Views: Liberal Duet Factors: XAOP, FDHI
|
 | jacqueline - Age 45 - Blackheath, United Kingdom | | Occupation: Hospitality Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SCHI
|
 | SeanFrench - Age 50 - Portstewart, United Kingdom | | Occupation: Other Education: Trade school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCTI
|
 | Glen - Age 49 - Belfast, United Kingdom | | Occupation: Political/Government Education: PhD/Post doctoral Religion: Atheist Political Views: Not political Duet Factors: RBOP, FDTI
|
 | markdonald - Age 46 - Waterside, United Kingdom | | Occupation: Technical/Science/Engineering Education: PhD/Post doctoral Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Deborah - Age 30 - Ballymoney, United Kingdom | | Occupation: Hospitality Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: RAOP, SDHI
|
 | George - Age 42 - Belfast, United Kingdom | | Occupation: Self employed Education: Some college Religion: Spiritual, not religious Political Views: Conservative Duet Factors: RBOP, SDHE
|
 | Paul - Age 43 - Dromore, United Kingdom | | Occupation: Legal services Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Amy - Age 25 - Aghanloo, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|
 | harrison - Age 37 - Londonderry, United Kingdom | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: RAOV, SCTE
|
 | Paul - Age 41 - Portrush, United Kingdom | | Occupation: Other Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOP, SDHI
|

|
Thursday, March 11, 2010
Already a member? Click here.
Today's Perfectmatch Poll
|