| Katja - Age 38 - Dundee, United Kingdom | | Occupation: Administrative Education: High school Religion: Christian Political Views: Very Liberal Duet Factors: RAOP, SDHI
|
 | tony - Age 40 - Dunfermline, United Kingdom | | Occupation: Construction/Craftsman Education: Trade school Religion: Christian Political Views: Not political Duet Factors: RBOV, FDHE
|
 | James - Age 29 - Perth, United Kingdom | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Conservative Duet Factors: RBOP, SDTE
|
 | paul - Age 38 - Balfarg, United Kingdom | | Occupation: Public service Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | euan - Age 30 - St. Andrews, United Kingdom | | Occupation: Student Education: Some college Religion: Neither spiritual or religious Political Views: Very Liberal Duet Factors: RBCV, FCTE
|
 | neil - Age 44 - Baldovie, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOP, FCTE
|
 | Chantale - Age 35 - Dunfermline, United Kingdom | | Hopeless romantic!! I am am 30, originally from French canada and probably the most hopeless romantic left in this world! It might sound like a cliche but I do absolutely love candlelight dinners, long walks on the be...
|
 | HENRY - Age 26 - Lochee, United Kingdom | | Occupation: Finance services/Real estate Education: Graduate degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SDHI
|
 | sandy - Age 46 - Aberdeen, United Kingdom | | Looking for something new open minded and into trying new things, you should be the same
|
 | james - Age 35 - Perth, United Kingdom | | Occupation: Retail sales Education: High school Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOP, SCTI
|
 | Alastair - Age 46 - Dalgety Bay, United Kingdom | | Occupation: Hospitality Education: Some college Religion: Atheist Political Views: Conservative Duet Factors: XBOV, SDTE
|
 | eva - Age 23 - Benthoul, United Kingdom | | Occupation: Self employed Education: Graduate degree Religion: Catholic Political Views: Liberal Duet Factors: RAOP, SDHI
|
 | kathleen - Age 47 - Dundee, United Kingdom | | Occupation: Other Education: High school Religion: Catholic Political Views: Not political Duet Factors: XBOP, SCTI
|
 | Fernando - Age 42 - Dunfermline, United Kingdom | | Occupation: Other Education: Trade school Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, SDHI
|
 | Jacqui - Age 29 - Ninewells, United Kingdom | | Occupation: Medical/Health services Education: Graduate degree Religion: Catholic Political Views: Not political Duet Factors: RAOV, SCTE
|
 | richard - Age 25 - Arbroath, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RACP, SDTI
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|