| kevin - Age 46 - New Brighton, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOP, SCTE
|
 | wayne - Age 44 - Wrexham, United Kingdom | | Occupation: Transportation Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Brian - Age 31 - Bangor, United Kingdom | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Conservative Duet Factors: RAOP, SDTI
|
 | alan - Age 28 - Liverpool, United Kingdom | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBCV, SDHE
|
 | kevin - Age 49 - Liverpool, United Kingdom | | Occupation: Educator Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDTI
|
 | grzegorz - Age 34 - Wern, United Kingdom | | Occupation: Self employed Education: Some college Religion: Catholic Political Views: Not political Duet Factors: RAOP, FDTE
|
 | Cheryl - Age 40 - Whitby, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Very Liberal Duet Factors: RBOV, FCTE
|
 | Annabelle - Age 37 - Ellesmere Port, United Kingdom | | Occupation: Educator Education: PhD/Post doctoral Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOV, FCHI
|
 | Phil - Age 47 - Wallasey, United Kingdom | | Occupation: Transportation Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Petra - Age 38 - Wallasey, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RACV, FCTE
|
 | ROBERT - Age 47 - Liverpool, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOP, FCTI
|
 | neels - Age 26 - Liverpool, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: RAOV, SDTE
|
 | peter - Age 31 - Ellesmere Port, United Kingdom | | Occupation: Other Education: High school Religion: Atheist Political Views: Not political Duet Factors: XAOP, SDTE
|
 | Kerry - Age 33 - Wrexham, United Kingdom | | I am someone who is very easy going. I work for the Department of Working Pensions and also attend university full time. I am studying to gain a BA Hons in Business Finance and Accounting. I have two children aged 11 and 8 from a pre...
|
 | neil - Age 26 - Liverpool, United Kingdom | | Occupation: Firefighter Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SCTI
|
 | steven - Age 43 - Mold, United Kingdom | | Occupation: Construction/Craftsman Education: High school Religion: Atheist Political Views: Middle of the road Duet Factors: XBOP, FCTI
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|