| Traci - Age 39 - Montgomery, Alabama, United States | | Occupation: Legal services Education: Graduate degree Religion: Neither spiritual or religious Political Views: Liberal Duet Factors: RACP, SCTI
|
 | genesis - Age 27 - Montgomery, Alabama, United States | | love me and i will love you back hi im looking for a honest man a man that can understand and except my flaws . a man that is not scared to let me get next to him. a man that is not scared to let me love him if it comes to that. i...
|
 | Tracey - Age 39 - Montgomery, Alabama, United States | | Be careful what you wish for you, you just migh... I'm new at this, but, okay, let's see, something about me. Here goes.... I've got a fun personality, love to laugh, sometimes be silly. I am an exceptionally attractive woman with alot to offer, an...
|
 | Judith - Age 44 - Montgomery, Alabama, United States | | I love life, my family, and the Lord, I know Go... I will be moving to the Santa Clarita, CA area next May & can't wait . . . Faith is very important too me; I find it difficult to meet men who feel the same. Love is a precious gift from God and I...
|
 | Shannon - Age 40 - Montgomery, Alabama, United States | | Are you the one I seek? In search of a gentleman who has never been married, has no children, and is sold out to God. Must be intelligent, interesting, honest, non-smoker, non-drinker, non-drug user, caucasian, and depend...
|
 | Joe - Age 24 - Montgomery, Alabama, United States | | Occupation: Other Education: High school Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SDHI
|
 | Trammell - Age 41 - Montgomery, Alabama, United States | | Occupation: Sales and marketing Education: Bachelors degree Religion: Christian Political Views: Middle of the road Duet Factors: XBOV, FCTE
|
 | just_me_1971 - Age 38 - Montgomery, Alabama, United States | | Just Me and only Me I am a well rounded person. I am easy to get along with and love to experience new things in life. I am looking for someone to spend time with and who will understand me. I currently attend Troy...
|
 | April - Age 30 - Montgomery, Alabama, United States | | Occupation: Artistic/Musical/Writer Education: Bachelors degree Religion: Christian Political Views: Liberal Duet Factors: XAOP, FCTE
|
 | mike - Age 36 - Montgomery, Alabama, United States | | i like thing real i like things that are upfront and honest i dont like things that are two faced and dishonest. im open for anything as long as it is honest. im looking for the one person that can make my life comp...
|
 | Adam - Age 28 - Montgomery, Alabama, United States | | Occupation: Technical/Science/Engineering Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SCTE
|
 | terrence - Age 45 - Montgomery, Alabama, United States | | Occupation: Hospitality Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RBOP, SCTE
|
 | Carlos - Age 39 - Montgomery, Alabama, United States | | Occupation: Other Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: RAOV, FCTE
|
 | Geek - Age 25 - Montgomery, Alabama, United States | | Watching from the corner I try to be as honest as I can be to myself and everyone else. And I just want to relax, watch some cartoon and eat a big bowl of cereal. That's all i'm asking for. Don't be too immature and don't ...
|
 | vanessa - Age 23 - Montgomery, Alabama, United States | | Occupation: Self employed Education: Some college Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Otis - Age 23 - Montgomery, Alabama, United States | | Hi, my name is OJ and I am very easy to get alo... I am currently trying to earn a degree in Computer Information Systems at Alabama State University and when I have time away from school, I help my 13 year old cousin work on his basketball and foo...
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
Montgomery zipcodes:
36101, 36102, 36103, 36104, 36105, 36106, 36107, 36108, 36109, 36110, 36111, 36112, 36113, 36116, 36117, 36118, 36119, 36120, 36121, 36123, 36124, 36125, 36130, 36131, 36132, 36133, 36134, 36135, 36140, 36141, 36142, 36177, 36191, 36114, 36115,
|