| Christopher - Age 27 - Birmingham, Alabama, United States | | Hey I'm Christopher from Birmingham looking for someone who will sweep me off my feet.
|
 | LEAH - Age 42 - Birmingham, Alabama, United States | | Occupation: Administrative Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: RBOV, FCTE
|
 | rebekah - Age 35 - Birmingham, Alabama, United States | | The pressure!!!! I am at the top of my game...mentally, physically,emotionally, professionally and I want someone to share it with - Also...my daddy treated my mama like a queen and I want what they have - they are...
|
 | chris - Age 26 - Birmingham, Alabama, United States | | Occupation: Student Education: Bachelors degree Religion: Christian Political Views: Conservative Duet Factors: RBOP, SCTE
|
 | Tanecia - Age 23 - Birmingham, Alabama, United States | | Occupation: Administrative Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RAOP, SDTE
|
 | Brooke - Age 25 - Birmingham, Alabama, United States | | Occupation: Student Education: Some college Religion: Christian Political Views: Conservative Duet Factors: XACV, FCHI
|
 | Dusti - Age 28 - Birmingham, Alabama, United States | | If you must choose between two evils, pick the ... Life is made up of many wonderful elements and decisions. It is often necessary to choose between two evils and hope for the best. Picking the one you've never tried will ensure these new experienc...
|
 | Margaret - Age 25 - Birmingham, Alabama, United States | | Occupation: Medical/Health services Education: High school Religion: Spiritual, not religious Political Views: Not political Duet Factors: RBOP, FCHE
|
 | Ginny - Age 42 - Birmingham, Alabama, United States | | Occupation: Finance services/Real estate Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: XBOV, FCHI
|
 | Trace - Age 44 - Birmingham, Alabama, United States | | Occupation: Executive/Managment Education: Bachelors degree Religion: Jewish Political Views: Liberal Duet Factors: RBOV, FCHE
|
 | Lise - Age 29 - Birmingham, Alabama, United States | | Occupation: Educator Education: Graduate degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RAOP, FCTE
|
 | Travis - Age 27 - Birmingham, Alabama, United States | | Hey check me out ;) Hey everyone,
Im a simple guy whos just looking to get used to new state since Im an implant for WV. Just looking for friends and whatever may pop up from that.
|
 | John - Age 40 - Birmingham, Alabama, United States | | Occupation: Medical/Health services Education: PhD/Post doctoral Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RAOV, FCTE
|
 | Allen - Age 39 - Birmingham, Alabama, United States | | Seeking Woman that understands what Love Is I am looking for a life long partner that loves Jesus more than me. Morals and values are of the great importance and I am a person that loves to give to when I am loved. I believe in compromise si...
|
 | Stan - Age 44 - Birmingham, Alabama, United States | | Dinner and a movie ... but first I've got to bare my soul to all who have a computer; the fine folks at perfectmatch aren't asking for a lot, are they? If you want to know who I am, or what I am, then you will have to r...
|
 | BrettAshley - Age 27 - Birmingham, Alabama, United States | | Occupation: Student Education: Bachelors degree Religion: Atheist Political Views: Very Liberal Duet Factors: XAOV, FCTE
|

|
Saturday, November 07, 2009
Already a member? Click here.
Today's Perfectmatch Poll
Birmingham zipcodes:
35201, 35202, 35203, 35204, 35205, 35206, 35207, 35208, 35210, 35211, 35212, 35213, 35214, 35217, 35218, 35219, 35221, 35222, 35224, 35229, 35231, 35232, 35233, 35234, 35235, 35237, 35238, 35242, 35243, 35246, 35249, 35253, 35254, 35255, 35260, 35261, 35266, 35282, 35283, 35285, 35287, 35288, 35290, 35291, 35292, 35293, 35294, 35295, 35296, 35297,
|