| Shaun - Age 38 - Bangor, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, FCTE
|
 | Diane - Age 36 - Frodsham, United Kingdom | | Occupation: Medical/Health services Education: PhD/Post doctoral Religion: Spiritual, not religious Political Views: Conservative Duet Factors: XAOP, FCTE
|
 | sarah - Age 41 - Chester, United Kingdom | | Occupation: Educator Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, FCTE
|
 | Anita - Age 34 - Neston, United Kingdom | | Occupation: Administrative Education: High school Religion: Atheist Political Views: Not political Duet Factors: RBOP, FCTE
|
 | NEIL - Age 41 - Southport, United Kingdom | | Occupation: Law enforcement Education: Some college Religion: Catholic Political Views: Conservative Duet Factors: RBOV, FCTE
|
 | rob - Age 29 - Mossley Hill, United Kingdom | | Occupation: Retail sales Education: High school Religion: Christian Political Views: Not political Duet Factors: RAOP, FCTE
|
 | Cheryl - Age 40 - Whitby, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Very Liberal Duet Factors: RBOV, FCTE
|
 | shaz - Age 32 - Liverpool, United Kingdom | | Occupation: Administrative Education: Some college Religion: Neither spiritual or religious Political Views: Liberal Duet Factors: RAOV, SDHI
|
 | SHARON - Age 38 - Birkenhead, United Kingdom | | Occupation: Public service Education: Some college Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOP, FCTE
|
 | Alison - Age 50 - Liverpool, United Kingdom | | Occupation: Public service Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RBOV, FCHE
|
 | lorna - Age 44 - Rhos-ddu, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | hannah - Age 21 - Rhyl, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RAOP, SCTE
|
 | lockstocktwo - Age 40 - Chester, United Kingdom | | Occupation: Self employed Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOP, FCTE
|
 | Sarah - Age 31 - Chester, United Kingdom | | Occupation: Student Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOV, SCTE
|
 | Luke - Age 23 - Bangor, United Kingdom | | Occupation: Retail sales Education: High school Religion: Christian Political Views: Conservative Duet Factors: RAOP, SCTI
|
 | Jodie - Age 22 - Ellesmere Port, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SDTE
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|