| Tracey - Age 47 - Rhyl, United Kingdom | | Im Truly, Madly, Deeply, waiting for you honey. I am carefree,like to laugh a lot. You have to have fun in life, its too short.
I enjoy socialising but also like to curl up on the couch with a take away and a good movie.
I would like to meet s...
|
 | lockstocktwo - Age 40 - Chester, United Kingdom | | Occupation: Self employed Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XBOP, FCTE
|
 | Luke - Age 23 - Bangor, United Kingdom | | Occupation: Retail sales Education: High school Religion: Christian Political Views: Conservative Duet Factors: RAOP, SCTI
|
 | NEIL - Age 41 - Southport, United Kingdom | | Occupation: Law enforcement Education: Some college Religion: Catholic Political Views: Conservative Duet Factors: RBOV, FCTE
|
 | CHRISTINE - Age 41 - Liverpool, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Catholic Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Jodie - Age 22 - Ellesmere Port, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SDTE
|
 | eseanuta - Age 23 - Liverpool, United Kingdom | | could it be you? I am an easy going person who likes to enjoy life I am outgoing,and like to explore and I am looking for someone like me he shouldn't be assertive or arrogant he should be nice and caring and shoul...
|
 | Alexandra - Age 22 - Liverpool, United Kingdom | | Hey im Alex, i study I.T, business and media at... Well my name is Alex:) My nickname is Alibaba because im 1/4 egyptian and my friends are nuttas. I live in Great sutton and I am in college at the moment...(boring). Theres nothing else to do! I st...
|
 | sandra - Age 37 - Town Centre, United Kingdom | | Occupation: Administrative Education: Bachelors degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCHE
|
 | jac - Age 46 - Liverpool, United Kingdom | | Occupation: Executive/Managment Education: Bachelors degree Religion: Catholic Political Views: Conservative Duet Factors: RBOP, SDTI
|
 | helen - Age 33 - Barnston, United Kingdom | | Occupation: Legal services Education: High school Religion: Christian Political Views: Not political Duet Factors: XBOP, FCTI
|
 | kevin - Age 49 - Liverpool, United Kingdom | | Occupation: Educator Education: Graduate degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDTI
|
 | Andrew - Age 39 - Chester, United Kingdom | | Occupation: Executive/Managment Education: Bachelors degree Religion: Atheist Political Views: Not political Duet Factors: RBOV, FCTE
|
 | Andrew - Age 44 - Liverpool, United Kingdom | | Occupation: Public service Education: Some college Religion: Spiritual, not religious Political Views: Not political Duet Factors: XBOV, FCTI
|
 | Cheryl - Age 40 - Whitby, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Very Liberal Duet Factors: RBOV, FCTE
|
 | Claire - Age 32 - Liverpool, United Kingdom | | Occupation: Educator Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: XAOP, SCTI
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|