| Martin - Age 31 - Chester, United Kingdom | | Occupation: Finance services/Real estate Education: Bachelors degree Religion: Spiritual, not religious Political Views: Liberal Duet Factors: RBOP, SCTE
|
 | joanne - Age 37 - Chester, United Kingdom | | Occupation: Hospitality Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | Matthew - Age 23 - Bangor, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Buddhist Political Views: Very Liberal Duet Factors: XBOV, SCTI
|
 | dave - Age 24 - Liverpool, United Kingdom | | Looking for care free fun if any out there is just looking for fun and maybe more with a good looking and nice to be with person contact me.
|
 | lorna - Age 44 - Rhos-ddu, United Kingdom | | Occupation: Medical/Health services Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOP, SDHI
|
 | patrick - Age 49 - Liverpool, United Kingdom | | Occupation: Construction/Craftsman Education: Associates degree Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, FCTI
|
 | Linda - Age 49 - Southport, United Kingdom | | Hopeless optimist seeks soul mate, only Mr Righ... Well I have kissed a lot of frogs, but I know my Prince is out there somewhere so what are you waiting for?
I'm a registered nurse so obviously I fall into the caring,kind, empathetic and looks g...
|
 | Michael - Age 42 - Bodelwyddan, United Kingdom | | Kind,caring,intelligent gentle fairly attractiv... I have slight cerebral palsy in my left arm and leg as well as a brain injury from a hit and run accident.I do have eight driving liciences so it does not affect me to any great degree.
|
 | Shaun - Age 38 - Bangor, United Kingdom | | Occupation: Medical/Health services Education: Some college Religion: Christian Political Views: Middle of the road Duet Factors: RAOV, FCTE
|
 | Luke - Age 23 - Bangor, United Kingdom | | Occupation: Retail sales Education: High school Religion: Christian Political Views: Conservative Duet Factors: RAOP, SCTI
|
 | Joanne - Age 39 - Liverpool, United Kingdom | | Occupation: Retail sales Education: Some college Religion: Christian Political Views: Not political Duet Factors: XBOV, FCTE
|
 | Tom - Age 49 - Beddgelert, United Kingdom | | Occupation: Other Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, SCTI
|
 | Paul - Age 35 - Liverpool, United Kingdom | | Occupation: Retail sales Education: Graduate degree Religion: Neither spiritual or religious Political Views: Liberal Duet Factors: XBOV, FCTE
|
 | Stuart - Age 39 - Meliden, United Kingdom | | Occupation: Self employed Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SCTE
|
 | sarah - Age 41 - Chester, United Kingdom | | Occupation: Educator Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, FCTE
|
 | Annabelle - Age 37 - Ellesmere Port, United Kingdom | | Occupation: Educator Education: PhD/Post doctoral Religion: Spiritual, not religious Political Views: Middle of the road Duet Factors: RAOV, FCHI
|

|
Sunday, November 22, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|