| Godwin - Age 28 - Aberdeen, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Catholic Political Views: Middle of the road Duet Factors: RAOP, FCTE
|
 | stephen - Age 37 - Aberdeen, United Kingdom | | Occupation: Administrative Education: High school Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RACV, FCTE
|
 | LORA - Age 31 - Edinburgh, United Kingdom | | Occupation: Hospitality Education: Graduate degree Religion: Catholic Political Views: Not political Duet Factors: RAOP, SDTI
|
 | frank - Age 48 - Montrose, United Kingdom | | Occupation: Technical/Science/Engineering Education: Bachelors degree Religion: Atheist Political Views: Middle of the road Duet Factors: RBCP, SDHI
|
 | Linzi - Age 24 - Aberdeen, United Kingdom | | Occupation: Student Education: Bachelors degree Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOV, SCHE
|
 | peter - Age 38 - Aberdeen, United Kingdom | | Occupation: Transportation Education: High school Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: RBOP, SCHE
|
 | Rob - Age 43 - Aberdeen, United Kingdom | | Occupation: Transportation Education: Associates degree Religion: Neither spiritual or religious Political Views: Middle of the road Duet Factors: XBOV, SCTI
|
 | keith - Age 22 - Arbroath, United Kingdom | | Occupation: Other Education: Some college Religion: Atheist Political Views: Not political Duet Factors: XBCV, FDHI
|
 | Dean - Age 24 - Peterhead, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RBOP, FDTE
|
 | Iylsa - Age 41 - Aberdeen, United Kingdom | | Occupation: Self employed Education: Some college Religion: Christian Political Views: Not political Duet Factors: XAOV, SCTE
|
 | Sharon - Age 38 - Pitmedden, United Kingdom | | Occupation: Administrative Education: Some college Religion: Catholic Political Views: Middle of the road Duet Factors: RBOV, FCTE
|
 | sandy - Age 46 - Aberdeen, United Kingdom | | Looking for something new open minded and into trying new things, you should be the same
|
 | desmond - Age 39 - Arbeadie, United Kingdom | | Occupation: Technical/Science/Engineering Education: Some college Religion: Christian Political Views: Liberal Duet Factors: RAOP, SDHI
|
 | christa - Age 46 - England, United Kingdom | | Occupation: Other Education: Some college Religion: Christian Political Views: Not political Duet Factors: XAOV, FCTE
|
 | tom - Age 34 - Aberdeen, United Kingdom | | Occupation: Self employed Education: Graduate degree Religion: Christian Political Views: Not political Duet Factors: RAOP, SCTE
|
 | adrian - Age 34 - Brechin, United Kingdom | | Occupation: Other Education: Some college Religion: Neither spiritual or religious Political Views: Not political Duet Factors: RAOV, FCTE
|

|
Monday, November 23, 2009
Already a member? Click here.
Today's Perfectmatch Poll
|